Ontario Indoor Soccer League
Mon, May 02, 2005

Regional 16 Girls

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Scarborough Utd. 15 12 2 1 36 10 37
7 0 1
5 2 0

Newmarket 15 9 2 4 34 15 31
5 0 3
4 2 1

Brams Utd. 15 6 4 5 28 29 23
2 3 2
4 1 3

Guelph 15 2 6 7 16 20 13
1 2 4
1 4 3

Barrie B 15 3 8 4 9 24 13
2 4 1
1 4 3

Woodbridge B 15 1 11 3 8 33 6
1 6 1
0 5 2

Results (U = UnOfficial) - All Games

1904 Barrie B 0 3 Brams Utd. | 1906 Woodbridge B 2 1 Scarborough Utd. |

1908 Newmarket 1 1 Woodbridge B | 1910 Scarborough Utd. 1 0 Guelph |

1912 Guelph 1 2 Newmarket | 1914 Woodbridge B 1 3 Brams Utd. |

1916 Scarborough Utd. 4 0 Barrie B | 1918 Brams Utd. 1 1 Guelph |

1920 Scarborough Utd. 1 1 Newmarket | 1922 Barrie B 2 1 Woodbridge B |

1924 Newmarket 1 0 Barrie B | 1925 Brams Utd. 1 5 Scarborough Utd. |

1926 Woodbridge B 0 5 Guelph | 1928 Newmarket 1 1 Brams Utd. |

1931 Guelph 0 0 Barrie B | 1932 Scarborough Utd. 2 0 Woodbridge B |

1934 Barrie B 0 2 Brams Utd. | 1937 Woodbridge B 1 4 Newmarket |

1939 Guelph 0 1 Scarborough Utd. | 1940 Newmarket 4 1 Guelph |

1942 Brams Utd. 1 0 Woodbridge B | 1945 Guelph 2 2 Brams Utd. |

1947 Barrie B 0 2 Scarborough Utd. | 1948 Woodbridge B 0 2 Barrie B |

1951 Newmarket 2 0 Scarborough Utd. | 1952 Barrie B 0 2 Newmarket |

1953 Guelph 1 1 Woodbridge B | 1955 Scarborough Utd. 5 2 Brams Utd. |

1956 Barrie B 1 1 Guelph | 1958 Brams Utd. 1 3 Newmarket |

1961 Brams Utd. 2 2 Barrie B | 1963 Woodbridge B 1 2 Scarborough Utd. |

1965 Scarborough Utd. 2 0 Guelph | 1967 Newmarket 6 0 Woodbridge B |

1968 Woodbridge B 0 2 Brams Utd. | 1969 Guelph 1 0 Newmarket |

1973 Scarborough Utd. 2 0 Barrie B | 1975 Brams Utd. 4 2 Guelph |

1976 Scarborough Utd. 4 1 Newmarket | 1979 Barrie B 1 0 Woodbridge B |

1980 Newmarket 3 0 Barrie B | 1981 Woodbridge B 0 0 Guelph |

1983 Brams Utd. 0 4 Scarborough Utd. | 1984 Guelph 1 1 Barrie B |

1985 Newmarket 3 3 Brams Utd. |