Provincial 16 Boys

TEAM NAME Played Wins Losses Ties For Against Points
AT HOME
AWAY

W
L
T
W L T

Results (U = UnOfficial) - All Games

5661 Etobicoke 2 2 Clarkson A | 5662 Toronto Eagles 0 5 Brampton |

5663 North Miss. A 0 2 Woodbridge A | 5664 Vaughan A 2 1 Brampton East A |

5666 Brampton 2 2 Etobicoke | 5667 Clarkson A 0 4 North Miss. A |

5668 Dixie A 0 7 Vaughan A | 5670 Brampton East A 3 1 Toronto Eagles |

5671 Woodbridge A 8 1 Clarkson A | 5672 Etobicoke 2 2 Brampton East A |

5673 Toronto Eagles 1 1 Dixie A | 5674 North Miss. A 2 1 Brampton |

5677 Brampton 0 2 Woodbridge A | 5678 Dixie A 3 0 Etobicoke |

5679 Vaughan A 5 3 Toronto Eagles | 5680 Brampton East A 1 2 North Miss. A |

5681 Brampton 5 1 Clarkson A | 5683 Vaughan A 3 0 Etobicoke |

5684 Dixie A 0 1 North Miss. A | 5685 Brampton East A 1 2 Woodbridge A |

5686 Etobicoke 4 1 Toronto Eagles | 5687 North Miss. A 1 0 Vaughan A |

5689 Woodbridge A 0 0 Dixie A | 5690 Clarkson A 0 5 Brampton East A |

5691 Brampton East A 2 0 Brampton | 5692 Dixie A 1 1 Clarkson A |

5693 Vaughan A 1 1 Woodbridge A | 5694 Toronto Eagles 2 1 North Miss. A |

5696 Woodbridge A 5 0 Toronto Eagles | 5697 North Miss. A 5 2 Etobicoke |

5698 Brampton 2 1 Dixie A | 5699 Clarkson A 0 6 Vaughan A |

5702 Dixie A 0 1 Brampton East A | 5703 Vaughan A 3 0 Brampton |

5704 Etobicoke 2 6 Woodbridge A | 5705 Toronto Eagles 4 3 Clarkson A |

5707 Clarkson A 2 1 Etobicoke | 5708 Brampton 4 4 Toronto Eagles |

5709 Brampton East A 3 0 Vaughan A | 5761 Clarkson A 1 2 Brampton |

5763 Etobicoke 2 1 Vaughan A | 5764 North Miss. A 7 0 Dixie A |

5765 Woodbridge A 0 1 Brampton East A | 5766 Vaughan A 3 4 North Miss. A |

5767 Toronto Eagles 1 7 Etobicoke | 5768 Dixie A 0 2 Woodbridge A |

5769 Brampton East A 1 0 Clarkson A | 5771 Clarkson A 0 1 Dixie A |

5772 North Miss. A 4 1 Toronto Eagles | 5773 Woodbridge A 2 1 Vaughan A |

5774 Brampton 0 4 Brampton East A | 5777 Vaughan A 3 1 Clarkson A |

5778 Toronto Eagles 2 4 Woodbridge A | 5779 Etobicoke 1 4 North Miss. A |

5780 Dixie A 3 0 Brampton | 5781 Clarkson A 3 4 Toronto Eagles |

5782 Brampton East A 2 0 Dixie A | 5783 Brampton 0 3 Vaughan A |

5784 Woodbridge A 3 0 Etobicoke | 5785 Woodbridge A 0 0 North Miss. A |

5786 Toronto Eagles 0 2 Brampton East A | 5787 North Miss. A 3 0 Clarkson A |

5788 Etobicoke 3 2 Brampton | 5789 Vaughan A 3 0 Dixie A |

5791 Brampton East A 0 1 Etobicoke | 5793 Brampton 1 4 North Miss. A |

5794 Dixie A 0 1 Toronto Eagles | 5795 Clarkson A 0 3 Woodbridge A |
First Previous Next Last