| 05/12/2007 | Ontario Indoor Soccer League |
| | Premier 11 Boys |
| | Brampton A | Brampton B | Brampton East A |
| | Brampton East B | Oakville | Orangeville |
| | Weston | Woodbridge |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 3154 | Orangeville | Brampton East B | Sat., Nov. 17 | 11:00 AM | OSA B |
| 3151 | Brampton East A | Brampton A | Sat., Nov. 17 | 1:00 PM | Bram. Centre C |
| 3152 | Brampton B | Woodbridge | Sat., Nov. 17 | 2:00 PM | Bram. Centre C |
| 3738 | Weston | Brampton B | Sat., Nov. 24 | 11:00 AM | OSA C |
| 3156 | Brampton A | Orangeville | Sat., Nov. 24 | 1:00 PM | Bram. Centre C |
| 3158 | Woodbridge | Oakville | Sat., Nov. 24 | 2:00 PM | OSA C |
| 3162 | Orangeville | Brampton B | Sat., Dec. 01 | 12:00 PM | Bram. Centre C |
| 3159 | Brampton East A | Woodbridge | Sat., Dec. 01 | 6:00 PM | Bram. Centre C |
| 3739 | Oakville | Weston | Sat., Dec. 01 | 7:00 PM | Oakville 2 |
| 3163 | Brampton East B | Brampton East A | Sat., Dec. 08 | 12:00 PM | Bram. Centre C |
| 3164 | Brampton B | Oakville | Sat., Dec. 08 | 1:00 PM | Bram. Centre C |
| 3736 | Woodbridge | Weston | Sat., Dec. 08 | 4:00 PM | OSA B |
| 3167 | Brampton East A | Brampton B | Sat., Dec. 15 | 11:00 AM | Bram. Centre C |
| 3170 | Orangeville | Oakville | Sat., Dec. 15 | 11:00 AM | OSA B |
| 3168 | Brampton A | Brampton East B | Sat., Dec. 15 | 12:00 PM | Bram. Centre C |
| 3732 | Weston | Brampton East B | Sat., Dec. 22 | 10:00 AM | OSA C |
| 3174 | Woodbridge | Orangeville | Sat., Dec. 22 | 3:00 PM | OSA B |
| 3173 | Oakville | Brampton East A | Sat., Dec. 22 | 8:00 PM | Oakville 2 |
| 3737 | Orangeville | Weston | Sun., Dec. 23 | 9:00 AM | OSA A |
| 3180 | Brampton A | Brampton East A | Sat., Jan. 05 | 11:00 AM | Bram. Centre C |
| 3179 | Brampton East B | Orangeville | Sat., Jan. 05 | 12:00 PM | Bram. Centre C |
| 3729 | Brampton East B | Weston | Sat., Jan. 12 | 10:00 AM | Bram. Centre C |
| 3186 | Orangeville | Brampton A | Sat., Jan. 12 | 11:00 AM | OSA B |
| 3185 | Oakville | Woodbridge | Sat., Jan. 12 | 7:00 PM | Oakville 2 |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:14 PM | Page 1 |