| 05/12/2007 | Ontario Indoor Soccer League |
| | Premier 11 Girls |
| | Brams Utd A | Brams Utd B | Richmond Hill |
| | Stoney Creek | Sudbury | Waterloo |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 1005 | Brams Utd B | Waterloo | Sat., Nov. 17 | 9:00 AM | Bram. Centre C |
| 1001 | Brams Utd A | Stoney Creek | Sat., Nov. 17 | 12:00 PM | Bram. Centre C |
| 1021 | Brams Utd A | Brams Utd B | Sat., Nov. 24 | 12:00 PM | Bram. Centre C |
| 1006 | Stoney Creek | Richmond Hill | Sat., Nov. 24 | 8:00 PM | Oakville 2 |
| 1011 | Richmond Hill | Sudbury | Sat., Dec. 01 | 2:00 PM | OSA B |
| 1002 | Waterloo | Sudbury | Sat., Dec. 01 | 5:00 PM | OSA B |
| 1035 | Richmond Hill | Stoney Creek | Sun., Dec. 02 | 12:00 PM | OSA C |
| 1013 | Brams Utd A | Richmond Hill | Sat., Dec. 08 | 11:00 AM | Bram. Centre C |
| 1014 | Stoney Creek | Brams Utd B | Sat., Dec. 08 | 8:30 PM | Oakville 4 |
| 1018 | Waterloo | Richmond Hill | Sat., Dec. 15 | 12:00 PM | OSA B |
| 1017 | Brams Utd B | Sudbury | Sat., Dec. 15 | 2:00 PM | Bram. Centre C |
| 1064 | Sudbury | Brams Utd A | Sat., Dec. 15 | 6:00 PM | OSA B |
| 1070 | Stoney Creek | Brams Utd B | Sun., Dec. 16 | 11:00 AM | OSA A |
| 1022 | Stoney Creek | Waterloo | Sat., Dec. 22 | 7:30 PM | Oakville 4 |
| 1010 | Waterloo | Brams Utd A | Sun., Dec. 23 | 10:00 AM | OSA A |
| 1030 | Stoney Creek | Brams Utd A | Sat., Jan. 05 | 7:30 PM | Oakville 4 |
| 1034 | Waterloo | Brams Utd B | Sat., Jan. 12 | 12:00 PM | OSA C |
| 1069 | Brams Utd A | Richmond Hill | Sat., Jan. 12 | 3:00 PM | Bram. Centre C |
| 1033 | Brams Utd A | Sudbury | Sat., Jan. 19 | 2:00 PM | Bram. Centre C |
| 1040 | Sudbury | Richmond Hill | Sat., Jan. 19 | 6:00 PM | OSA A |
| 1043 | Richmond Hill | Brams Utd A | Sat., Jan. 26 | 12:00 PM | OSA A |
| 1041 | Brams Utd B | Stoney Creek | Sat., Jan. 26 | 2:00 PM | Bram. Centre C |
| 1049 | Brams Utd B | Brams Utd A | Sat., Feb. 02 | 11:00 AM | Bram. Centre C |
| 1050 | Waterloo | Stoney Creek | Sat., Feb. 09 | 11:00 AM | OSA B |
| 1056 | Richmond Hill | Brams Utd B | Sat., Feb. 09 | 12:00 PM | OSA A |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:15 PM | Page 1 |