| 05/12/2007 | Ontario Indoor Soccer League |
| | Regional 14 Boys |
| | Brampton East B | Erin Mills | Etobicoke |
| | Kleinburg B | O.K.D. | Orangeville |
| | Serbian White | Woodbridge B |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 3266 | Serbian White Eagles | Orangeville | Sat., Nov. 17 | 2:00 PM | OSA C |
| 3265 | Kleinburg B | Etobicoke | Sat., Nov. 17 | 3:00 PM | OSA A |
| 3806 | Weston | Woodbridge B | Sat., Nov. 17 | 3:00 PM | OSA C |
| 3263 | O.K.D. | Brampton East B | Sat., Nov. 17 | 8:00 PM | Bram. Centre C |
| 3268 | Orangeville | O.K.D. | Sat., Nov. 24 | 2:00 PM | OSA A |
| 3267 | Brampton East B | Kleinburg B | Sat., Nov. 24 | 6:00 PM | Bram. Centre C |
| 3800 | Etobicoke | Weston | Sat., Nov. 24 | 6:00 PM | OSA A |
| 3273 | Etobicoke | Brampton East B | Sat., Dec. 01 | 5:00 PM | OSA C |
| 3274 | Kleinburg B | Orangeville | Sat., Dec. 01 | 6:00 PM | OSA A |
| 3271 | O.K.D. | Woodbridge B | Sat., Dec. 01 | 8:00 PM | Bram. Centre C |
| 3272 | Erin Mills | Serbian White | Sat., Dec. 01 | 9:00 PM | Oakville 2 |
| 3277 | Serbian White Eagles | O.K.D. | Sat., Dec. 08 | 12:00 PM | OSA C |
| 3278 | Woodbridge B | Kleinburg B | Sat., Dec. 08 | 3:00 PM | OSA C |
| 3815 | Orangeville | Weston | Sat., Dec. 08 | 6:00 PM | OSA A |
| 3275 | Brampton East B | Erin Mills | Sat., Dec. 08 | 8:00 PM | Bram. Centre C |
| 3281 | Etobicoke | Woodbridge B | Sat., Dec. 15 | 2:00 PM | OSA A |
| 3282 | Kleinburg B | Serbian White | Sat., Dec. 15 | 3:00 PM | OSA A |
| 3279 | Brampton East B | Orangeville | Sat., Dec. 15 | 8:00 PM | Bram. Centre C |
| 3280 | Erin Mills | O.K.D. | Sat., Dec. 15 | 8:30 PM | Oakville 4 |
| 3286 | Woodbridge B | Brampton East B | Sat., Dec. 22 | 11:00 AM | OSA C |
| 3285 | Serbian White Eagles | Etobicoke | Sat., Dec. 22 | 3:00 PM | OSA C |
| 3802 | Weston | O.K.D. | Sat., Dec. 22 | 5:00 PM | OSA A |
| 3284 | Orangeville | Erin Mills | Sat., Dec. 22 | 6:00 PM | OSA A |
| 3270 | Woodbridge B | Serbian White | Sun., Dec. 23 | 9:00 AM | OSA B |
| 3293 | Etobicoke | Kleinburg B | Sun., Dec. 23 | 11:00 AM | OSA B |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:16 PM | Page 1 |