| 05/12/2007 | Ontario Indoor Soccer League |
| | Regional 15 Boys |
| | Brampton B | Brampton East | El Salvador |
| | Glen Shields Black | Milton |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 3859 | Milton | El Salvador | Sat., Nov. 10 | 8:00 PM | OSA A |
| 5055 | Brampton B | Brampton East | Sat., Nov. 10 | 9:00 PM | OSA C |
| 50111 | Kleinburg | Brampton East | Sat., Nov. 17 | 3:00 PM | OSA B |
| 50100 | El Salvador | Brampton A | Sat., Nov. 17 | 8:00 PM | OSA A |
| 50155 | Kleinburg | Milton | Sat., Nov. 24 | 6:00 PM | OSA B |
| 50177 | Brampton A | Brampton B | Sat., Nov. 24 | 6:00 PM | OSA C |
| 50133 | Brampton East | Serbian White | Sat., Nov. 24 | 8:00 PM | OSA B |
| 51377 | El Salvador | Sudbury | Sat., Dec. 01 | 3:00 PM | OSA A |
| 50244 | Glen Shield Black | Kleinburg | Sat., Dec. 01 | 5:00 PM | OSA A |
| 50199 | Brampton B | Sudbury | Sat., Dec. 01 | 7:00 PM | OSA B |
| 5020 | Milton | Brampton East | Sat., Dec. 01 | 8:00 PM | OSA C |
| 50122 | Glen Shield Black | Sudbury | Sun., Dec. 02 | 11:00 AM | OSA C |
| 50288 | Kleinburg | El Salvador | Sat., Dec. 08 | 1:00 PM | OSA A |
| 5026 | Milton | Glen Shield Black | Sat., Dec. 08 | 9:00 PM | OSA C |
| 3853 | Brampton East | Brampton B | Sat., Dec. 08 | 10:00 PM | Bram. Centre C |
| 50311 | Brampton B | Kleinburg | Sat., Dec. 15 | 5:00 PM | OSA B |
| 5033 | El Salvador | Milton | Sat., Dec. 15 | 6:00 PM | OSA A |
| 5035 | Glen Shield Black | Brampton East | Sat., Dec. 15 | 7:00 PM | OSA C |
| 50377 | Brampton East | Brampton A | Sat., Dec. 22 | 9:00 AM | OSA A |
| 5042 | Glen Shield Black | El Salvador | Sat., Dec. 22 | 5:00 PM | OSA C |
| 5038 | Milton | Brampton B | Sat., Dec. 22 | 7:00 PM | OSA C |
| 5138 | Brampton East | Glen Shield Black | Sat., Jan. 05 | 5:00 PM | Bram. Centre C |
| 5136 | Brampton B | Milton | Sat., Jan. 05 | 9:00 PM | Bram. Centre C |
| 50022 | Sudbury | Milton | Sat., Jan. 12 | 3:00 PM | OSA A |
| 50499 | Brampton East | Sudbury | Sat., Jan. 12 | 7:00 PM | OSA C |
| 50588 | Serbian White Eagles | Glen Shield Black | Sat., Jan. 12 | 7:00 PM | OSA B |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:16 PM | Page 1 |