| | Regional 17 Boys |
| GAME # | HOME | | AWAY | GAME DAY | TIME | | PARK |
| 3452 | Owen Sound | Clarkson | Sat., Mar. 08 | 4:00 PM | OSA A |
| 3451 | Brampton East B | Woodbridge B | Sat., Mar. 08 | 6:00 PM | Bram. Centre C |
| 3442 | Woodbridge B | Owen Sound | Sat., Mar. 15 | 4:00 PM | OSA B |
| 3443 | Markham | Brampton East B | Sat., Mar. 15 | 8:00 PM | OSA C |
| 3457 | Brampton East B | Markham | Sat., Mar. 22 | 2:00 PM | Bram. Centre C |
| 3422 | Owen Sound | Clarkson | Sat., Mar. 22 | 3:00 PM | OSA C |
| 3421 | Brampton East B | Woodbridge B | Sat., Mar. 29 | 10:00 PM | Bram. Centre C |
| 3461 | Markham | Clarkson | Sat., Mar. 29 | 10:00 PM | OSA C |
| 3449 | Woodbridge B | Markham | Sun., Mar. 30 | 1:00 PM | OSA C |
| 3425 | Markham | Owen Sound | Sat., Apr. 05 | 4:00 PM | OSA B |
| 3424 | Woodbridge B | Clarkson | Sat., Apr. 05 | 10:00 PM | OSA B |
| 3436 | Clarkson | Owen Sound | Sat., Apr. 12 | 3:00 PM | OSA A |
| 3437 | Woodbridge B | Brampton East B | Sat., Apr. 12 | 10:00 PM | OSA B |
| 3448 | Clarkson | Brampton East B | Sun., Apr. 13 | 11:00 AM | OSA C |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:16 PM | Page 2 |