| 05/12/2007 | Ontario Indoor Soccer League |
| | Provincial 16 Boys |
| | Brampton A | Brampton East A | North York Hearts |
| | Oakville A | Pickering | Woodbridge A |
| | Woodbridge B |
| GAME # | HOME | | AWAY | GAME DAY | TIME | PARK |
| 3554 | Oakville A | Pickering | Sat., Nov. 10 | 8:00 PM | OSA B |
| 3555 | Woodbridge B | Brampton A | Sat., Nov. 10 | 9:00 PM | OSA B |
| 3558 | North York Hearts | Woodbridge B | Sat., Nov. 17 | 6:00 PM | OSA B |
| 3560 | Brampton East A | Oakville A | Sat., Nov. 17 | 11:00 PM | OSA C |
| 3630 | Oakville A | Brampton A | Sun., Nov. 18 | 11:00 AM | OSA A |
| 3631 | Woodbridge A | Woodbridge B | Sun., Nov. 18 | 11:00 AM | OSA B |
| 3632 | Brampton East A | North York Hearts | Sun., Nov. 18 | 11:00 AM | OSA C |
| 3562 | Woodbridge B | Pickering | Sat., Nov. 24 | 8:00 PM | OSA A |
| 3564 | Brampton A | North York Hearts | Sat., Nov. 24 | 9:00 PM | OSA C |
| 3563 | Woodbridge A | Brampton East A | Sat., Nov. 24 | 10:00 PM | OSA A |
| 3565 | Pickering | Brampton A | Sat., Dec. 01 | 6:00 PM | OSA B |
| 3566 | Oakville A | Woodbridge A | Sat., Dec. 01 | 8:00 PM | OSA B |
| 3568 | Brampton East A | Woodbridge B | Sat., Dec. 01 | 11:00 PM | OSA C |
| 3571 | North York Hearts | Pickering | Sat., Dec. 08 | 7:00 PM | OSA B |
| 3572 | Brampton A | Brampton East A | Sat., Dec. 08 | 8:00 PM | OSA B |
| 3570 | Woodbridge B | Oakville A | Sat., Dec. 08 | 11:00 PM | OSA A |
| 3592 | Brampton East A | Woodbridge A | Sat., Dec. 08 | 11:00 PM | OSA B |
| 3574 | Oakville A | Brampton A | Sat., Dec. 15 | 9:00 PM | OSA C |
| 3575 | Woodbridge A | Woodbridge B | Sat., Dec. 15 | 10:00 PM | OSA B |
| 3576 | Brampton East A | North York Hearts | Sat., Dec. 15 | 10:00 PM | OSA A |
| 3579 | North York Hearts | Oakville A | Sat., Dec. 22 | 12:00 PM | OSA B |
| 3577 | Pickering | Brampton East A | Sat., Dec. 22 | 7:00 PM | OSA A |
| 3580 | Brampton A | Woodbridge A | Sat., Dec. 22 | 11:00 PM | OSA B |
| 3589 | Pickering | Woodbridge B | Sat., Jan. 12 | 8:00 PM | OSA A |
| 3591 | North York Hearts | Brampton A | Sat., Jan. 12 | 9:00 PM | OSA B |
| 3586 | Oakville A | Brampton East A | Sat., Jan. 12 | 11:00 PM | OSA C |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:16 PM | Page 1 |