| | Provincial 16 Boys |
| GAME # | HOME | | AWAY | GAME DAY | TIME | | PARK |
| 3596 | Brampton A | Pickering | Sat., Jan. 19 | 8:00 PM | OSA B |
| 3595 | Woodbridge A | Oakville A | Sat., Jan. 19 | 10:00 PM | OSA A |
| 3594 | Woodbridge B | Brampton East A | Sat., Jan. 19 | 11:00 PM | OSA A |
| 3557 | Pickering | Woodbridge A | Sun., Jan. 20 | 1:00 PM | OSA B |
| 3597 | Pickering | North York Hearts | Sat., Jan. 26 | 7:00 PM | OSA A |
| 3598 | Oakville A | Woodbridge B | Sat., Jan. 26 | 8:00 PM | OSA A |
| 3600 | Brampton East A | Brampton A | Sat., Jan. 26 | 11:00 PM | OSA C |
| 3618 | Woodbridge B | Pickering | Sun., Jan. 27 | 11:00 AM | OSA C |
| 3620 | Brampton A | North York Hearts | Sun., Jan. 27 | 11:00 AM | OSA A |
| 3619 | Woodbridge A | Brampton East A | Sun., Jan. 27 | 2:00 PM | OSA A |
| 3608 | Brampton East A | Pickering | Sat., Feb. 09 | 8:00 PM | OSA A |
| 3606 | Oakville A | North York Hearts | Sat., Feb. 09 | 9:00 PM | OSA A |
| 3607 | Woodbridge A | Brampton A | Sat., Feb. 09 | 9:00 PM | OSA B |
| 3613 | Pickering | Woodbridge A | Sat., Feb. 23 | 7:00 PM | OSA A |
| 3614 | North York Hearts | Woodbridge B | Sat., Feb. 23 | 9:00 PM | OSA B |
| 3616 | Brampton East A | Oakville A | Sat., Feb. 23 | 10:00 PM | OSA C |
| 3621 | Pickering | Brampton A | Sat., Mar. 08 | 5:00 PM | OSA B |
| 3622 | Oakville A | Woodbridge A | Sat., Mar. 08 | 9:00 PM | OSA B |
| 3624 | Brampton East A | Woodbridge B | Sat., Mar. 08 | 9:00 PM | OSA A |
| 3610 | Oakville A | Pickering | Sat., Mar. 15 | 7:00 PM | OSA A |
| 3612 | Woodbridge A | North York Hearts | Sat., Mar. 15 | 7:00 PM | OSA B |
| 3611 | Woodbridge B | Brampton A | Sat., Mar. 15 | 10:00 PM | OSA B |
| 3626 | Woodbridge B | Oakville A | Sun., Mar. 16 | 11:00 AM | OSA B |
| 3628 | Brampton A | Brampton East A | Sun., Mar. 16 | 11:00 AM | OSA A |
| 3627 | North York Hearts | Pickering | Sun., Mar. 16 | 12:00 PM | OSA B |
| 3582 | North York Hearts | Woodbridge A | Sat., Mar. 22 | 5:00 PM | OSA B |
| 3581 | Pickering | Oakville A | Sat., Mar. 22 | 7:00 PM | OSA B |
| 3583 | Brampton A | Woodbridge B | Sat., Mar. 22 | 11:00 PM | OSA A |
| 3633 | Pickering | Brampton East A | Sat., Mar. 29 | 7:00 PM | OSA A |
| 3635 | North York Hearts | Oakville A | Sat., Mar. 29 | 9:00 PM | OSA B |
| 3636 | Brampton A | Woodbridge A | Sat., Mar. 29 | 10:00 PM | OSA B |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:16 PM | Page 2 |