| | Provincial 16 Boys |
| GAME # | HOME | | AWAY | GAME DAY | TIME | | PARK |
| 3556 | Woodbridge A | North York Hearts | Sun., Mar. 30 | 12:00 PM | OSA B |
| 3588 | Woodbridge A | Pickering | Sat., Apr. 05 | 8:00 PM | OSA A |
| 3587 | Woodbridge B | North York Hearts | Sat., Apr. 05 | 11:00 PM | OSA A |
| 3604 | Brampton A | Oakville A | Sat., Apr. 12 | 8:00 PM | OSA B |
| 3603 | North York Hearts | Brampton East A | Sat., Apr. 12 | 9:00 PM | OSA C |
| 3602 | Woodbridge B | Woodbridge A | Sat., Apr. 12 | 11:00 PM | OSA A |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:17 PM | Page 3 |