| | Provincial 16 Girls |
| GAME # | HOME | | AWAY | GAME DAY | TIME | | PARK |
| 1228 | Richmond Hill | Sudbury | Sat., Dec. 15 | 2:00 PM | OSA C |
| 1226 | West Rouge | Brantford | Sat., Dec. 15 | 3:00 PM | OSA C |
| 1223 | Sudbury | Etobicoke | Sat., Dec. 15 | 6:00 PM | OSA C |
| 1227 | Bolton | Woodbridge B | Sat., Dec. 15 | 9:00 PM | OSA B |
| 1401 | Brams Utd A | Richmond Hill | Sat., Dec. 22 | 4:00 PM | OSA B |
| 1234 | Brantford | Etobicoke | Sat., Dec. 22 | 6:00 PM | OSA C |
| 1231 | Bolton | West Rouge | Sat., Dec. 22 | 8:00 PM | OSA A |
| 1232 | Woodbridge B | Brams Utd B | Sat., Dec. 22 | 9:00 PM | OSA B |
| 1276 | West Rouge | Bolton | Sun., Jan. 06 | 11:00 AM | OSA C |
| 1248 | Brantford | Brams Utd B | Sat., Jan. 12 | 5:00 PM | OSA C |
| 1247 | Bolton | Woodbridge A | Sat., Jan. 12 | 8:00 PM | OSA B |
| 1246 | West Rouge | Richmond Hill | Sat., Jan. 12 | 9:00 PM | OSA A |
| 1249 | Etobicoke | Woodbridge B | Sat., Jan. 12 | 9:00 PM | OSA C |
| 1415 | Woodbridge B | Brams Utd A | Sun., Jan. 13 | 2:00 PM | OSA A |
| 1255 | Sudbury | Brantford | Sat., Jan. 19 | 2:00 PM | OSA C |
| 1233 | Sudbury | Woodbridge A | Sat., Jan. 19 | 6:00 PM | OSA C |
| 1251 | Brams Utd B | Bolton | Sat., Jan. 19 | 6:00 PM | OSA B |
| 1417 | Brams Utd A | Woodbridge B | Sat., Jan. 19 | 8:00 PM | OSA A |
| 1252 | Richmond Hill | Etobicoke | Sat., Jan. 19 | 9:00 PM | OSA B |
| 1264 | Sudbury | West Rouge | Sun., Jan. 20 | 11:00 AM | OSA C |
| 1408 | Bolton | Brams Utd A | Sat., Jan. 26 | 2:00 PM | OSA A |
| 1258 | Richmond Hill | Woodbridge B | Sat., Jan. 26 | 8:00 PM | OSA B |
| 1256 | West Rouge | Brams Utd B | Sat., Jan. 26 | 9:00 PM | OSA A |
| 1260 | Etobicoke | Woodbridge A | Sat., Jan. 26 | 10:00 PM | OSA A |
| 1267 | Bolton | Brantford | Sat., Feb. 09 | 8:00 PM | OSA B |
| 1268 | Richmond Hill | Brams Utd B | Sat., Feb. 09 | 8:00 PM | OSA C |
| 1290 | Etobicoke | West Rouge | Sat., Feb. 09 | 9:00 PM | OSA C |
| 1269 | Woodbridge A | Woodbridge B | Sat., Feb. 09 | 10:00 PM | OSA B |
| 1280 | Etobicoke | Brantford | Sun., Feb. 10 | 1:00 PM | OSA B |
| | Note: 5 Digit Game Numbers and their corresponding 4 Digit game Numbers are Interlocking |
| | December 5, 2007 | 3:17 PM | Page 2 |